Global site
Close

Forgot your password?

No problem. Just enter your account username below and we will send you an e-mail with a link to reset the password.

Still not working? Forgot the username of your account?

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

SEK million Dec. 31 2011 Dec. 31 2010  Dec. 31 2009 Dec. 31 2008Dec. 31 2007Dec. 31 2006Dec. 31 2005
           
ASSETS              
Fixed assets              
Intangible fixed assets 6,699 6,413 7,108 7,690 7,940 7,821 3,222
Tangible fixed assets 3,272 3,052 3,174 3,407 3,619 4,295 4,208
Lease assets 771 1,154 1,464 1,835 1,822 2,417 4,077
Biological assets 305 299 256 243 241 230 217
Investments properties 224 236 25 239 72 66 62
Shares in associated companies  288 251 356 334 318 270 316
Financial investments 197 203 116 142 233 122 128
Long-term receivables 1,046 856 1,327 1,321 960 991 1090
Deferred tax assets 86 - 284 841 542 362 319
Total fixed assets 12,888  12,464 14,110 16,052 15,747 16,574 13,639
       
Current assets              
Inventories 4,334 4,100 4,698 4,305 5,383 4,975 3,962
Derivatives 520 1,105 1,002 1,315 479 538 434
Tax assets 23 46 43 55 122 146 93
Accounts receivables 3,153 3,052 2,837 4,194 3,724 3,324 3,017
Prepaid expenses and accrued income 3,579 3,630 705 503 556 652 608
Other receivables 829 680 4,696 5,567 5,862 5,053 2,578
Short-term investments 4,555 1,544 551 0 0 0 4,624
Liquid assets 1,918 2,544 1,463 822 858 1,393 1,574
Total current assets 18,911  16,701 15,995 16,761 16,984 16,063 16,890
Assets held for sale - 113 325 77 1,070 134 65
TOTAL ASSETS 31,799  29,278 30,430 32,890 33,801 32,771 30,594
               
SHAREHOLDER'S EQUITY AND LIABILITIES          
Equity          
Restricted equity          
Capital stock  1,746 1,746 1,746 1,746 1,746 1,746 1,746
Other capital contributions and other reserves  1,000 1,230 657 -240 513 607 847
Retained earnings  10,204 8,298 8,139 7,734 8,722 7,449 6,586
Shareholders´equity attributable to Parent              
Company's shareholders  12,950 11,274 10,542 9,240 10,981 9,802 9,179
Non-controlling interest  119 170 140 90 27 223 314
Total shareholders´equity 13,069  11,444 10,682 9,330 11,008 10,025 9,493
       
Liabilities          
Long-term interest-bearing liabilities

 1,218

1,117 1,126 13 25 590 739
Other liabilities  439 294 287 336 284 342 388
Provisions for pensions  12 5 4 4 101 412 2,939
Other provisions  1,728 2,207 2,146 2,402 1,979 1,961 2,214
Deferred tax liabilities  1,012 803 905 1,105 1,263 789 28
Total long-term liabilities 4,409  4,426 4,468 3,860 3,652 4,339 6,973
               
Short-term interest-bearing liabilities  520 589 2,519 3,870 3,635 1,064 315
Advance payments from customers  1,022 643 442 897 2,558 3,642 3,528
Accounts payable  1,785 1,799 1,730 1,712 1,229 1,422 1,263
Lease obligations  - - - - 204 212 858
Derivatives  628 750 1,181 2,363 414 172 365
Tax liabilities  244 265 212 149 368 298 167
Other liabilities  747 819 746 1,131 806 1,115 827
Accrued expenses and deferred income  8,629 7,751 7,668 8,868 8,788 9,371 6,152
Provisions  746 792 753 710 752 1,109 616
Total current liabilities 14,321  13,408 15,251 19,700 18,754 18,405 14,091
Liabilities attributable to assets held for sale  - - 29 - 387 2 37
TOTAL LIABILITIES 18,730  17,834 19,748 23,560 22,793 22,746 21,101
       
TOTAL SHAREHOLDER'S EQUITY AND LIABILITIES 31,799  29,278 30,430 32,890 33,801 32,771 30,594
               
Please e-mail the Webmaster any suggestions that may help us improve this page
Close

Tell us what you think

We appreciate all feedback. If you wish you can chose to be anonymous or add your details if you feel it might help us.

Regarding

Message

My personal details

This page belongs in
Related pages

Our ambition is to provide the capital market, investors and other interested parties with relevant information that contributes to a correct valuation of Saab.

Saab Q1 interim report 2012

On 19 April Saab announced its interim report for the first quarter 2012.

Read more and watch a webcast from the press conference

Horizontal divider image
© 2010 SAAB GROUP. ALL RIGHTS RESERVED.    | Legal notice | Site map
EPiTrace logger