Key figures

SEK m.,            
unless otherwise indicated 1) 2007 2006 2005 2004 5) 2003 2002 2001
 
Order bookings 20,846 27,575 17,512 16,444 19,606 19,521 15,274
Order backlog at year-end 47,316 50,445 42,198 43,162 45,636 43,082 40,034
 
Net sales 23,021 21,063 19,314 17,848 17,250 16,538 15,689
Foreign market sales, % 65 65 56 48 46 41 40
Defense sales, % 81 79 82 80 80 76 70
 
Operating income 2,607 1,745 1,652 1,853 1.293 1,220 1,594
Operating margin, % 11.3 8.3 8.6 10.4 7.5 7.4 10.2
Operating margin before depreciation excluding leasing, % 16.0 12.0 11.3 13.1 11.1 11.2 14.7
Income after financial items 2,449 1,693 1,551 1,712 1,073 993 1,554
Net income for the year 1,941 1,347 1,199 1,310 746 732 1,127
 
Total assets 33,801 32,771 30,594 27,509 28,704 28,109 29,901
...of which Saab Aircraft Leasing 3,415 3,397 4,887 5,314 6,181 4,869 5,445
...of which advance payments, net 2,558 3,642 3,528 2,860 3,990 3,775 4,194
...of which shareholders' equity 11,008 10,025 9,493 8,221 7,003 6,833 6,679
...of which equity per share 2) 101.53 89.80 84.10 74.89 65.75 64.17 62.74
Net dept/liquidity -2,802 -261 5,144 3,211 3,149 2,655 2,935
Net liquidity including interest-bearing receivables and after -1,627 605 2,856 781 495 352 885
deduction of provisions for pensions            
Cash flow from operating activities -1,304 969 2,541 865 1,348 1,060 1,973
Operating cash flow -1,603 -1,900 2,645 325 545 92 1,642
Average capital employed 13,430 12,789 12,925 12,386 11,629 11,926 12,253
Return on capital employed, % 19.4 14.5 14.6 17.3 12.7 11.6 15.5
Return on equity, % 18.5 13.8 13.5 16.7 10.8 10.8 18.3
Profit margin, % 11.4 8.83 9.73 11.74 8.5 8.4 12.1
Capital turnover rate, multiple 1.71 1.65 1.49 1.47 1.48 1.39 1.28
Equity/assets ratio, % 32.6 30.6 31.0 29.9 24.4 24.3 22.3
Interest coverage ratio 21.40 13.47 6.08 6.08 3.70 3.55 5.5
Earnings per share, SEK 3) 17.68 11.91 10.89 11.78 7.00 6.87 10.59
Earnings per share after dilution, SEK 4) 17.60 11.91 10.89 11.78 6.91 6.78 10.40
Dividend, SEK  6) 4.50 4.25 4.00 3.75 3.50 3.50 3.25
Capital expenditures for plant and equipment, gross 395 433 296 348 472 623 532
Research and development costs 4,523 3,537 3,546 3,929 3,690 4,138 3,819
Number of employees at year-end 13,757 13,577 12,830 11,936 13,316 14,036 14,028
 
1) For definitions see the Annual Report 2007, Note 50.
2) Number of shares as of December 31, 2007/2006/2005: 109.150.344, 2004: 109.150.344, 2003: 106.517.563, 2002: 106.510.374 and 2000/2001: 106.459.675
3) Average number of shares 2007: 108,668,700, 2006/2005: 109.150.344, 2004: 108.234.126, 2003: 106.513.969, 2002: 106.487.407 and 1998–2001: 106.459.675
4) Average number of shares 2007/2006/2005: 109.150.344, 2004: 108.234.126, after dilution 2000–2003: 109.247.175. Conversion of debenture loan concluded July 15, 2004.
5) Restated according to IFRS, previously not restated.
6) 2007 proposed dividend.