Consolidated balance sheets

SEK million Dec. 31 2007 Dec. 31 2006 Dec. 31 2005
 
ASSETS    
Fixed assets    
Intangible fixed assets 7,940 7,821 3,222
Tangible fixed assets 3,619 4,295 4,208
Lease assets 1,822 2,417 4,077
Biological assets 241 230 217
Investments properties 72 66 62
Shares in associated companies  318 270 316
Financial investments 233 122 128
Long-term receivables 960 991 1090
Deferred tax receivables 542 362 319
Total fixed assets 15,747 16,574 13,639
 
Current assets    
Inventories 5,383 4,975 3,962
Derivatives 479 538 434
Tax receivables 122 146 93
Accounts receivables 3,724 3,324 3,017
Prepaid expenses and accrued income 556 652 608
Other receivables 5,862 5,053 2,578
Short-term investments 0 0 4,624
Cash and marketable securities 858 1,393 1,574
Total current assets 16,984 16,063 16,890
Assets held for sale 1,070 134 65
TOTAL ASSETS 33,801 32,771 30,594
     
SHAREHOLDER'S EQUITY AND LIABILITIES    
Equity    
Restricted equity    
Capital stock 1,746 1,746 1,746
Other capital contributions and other reserves 513 607 847
Retained earnings 8,722 7,449 6,586
Shareholders´equity attributable to Parent    
Companys shareholders 10,981 9,802 9,179
Minority interest 27 223 314
Total shareholders´equity 11,008 10,025 9,493
 
Liabilities    
Long-term interest-bearing liabilities 25 590 739
Convertible debenture loan    
Lease obligations  0 245 665
Other liabilities 284 342 388
Provisions for pensions 101 412 2,939
Other provisions 1,979 1,961 2,214
Deferred tax liabilities 1,263 789 28
Total long-term liabilities 3,652 4,339 6,973
     
Short-term interest-bearing liabilities 3,635 1,064 315
Advance payments from customers 2,558 3,642 3,528
Accounts payable 1,229 1,422 1,263
Lease obligations 204 212 858
Derivatives 414 172 365
Tax liabilities 368 298 167
Other liabilities 806 1,115 827
Accrued expenses and deferred income 8,788 9,371 6,152
Provisions 752 1,109 616
Total current liabilities 18,754 18,405 14,091
Liabilities attributable to assets held for sale 387 2 37
TOTAL LIABILITIES 22,793 22,746 21,101
 
TOTAL SHAREHOLDER'S EQUITY AND LIABILITIES 33,801 32,771 30,594