Consolidated income statements

SEK million   2007 2006 2005 2004  2) 2003 2002
 
Sales 23,021 21,063 19,314 17,848 17,250 16,538
Cost of goods sold -16,849 -15,775 -15,003 -13,776 -12,997 -12,496
Gross income 6,172  5,288 4,311 4,252 3,947 4,042
 
Other operating income 785 330 322 175 157 282
Marketing expenses -1,725 -1,646 -1,203 -1,286 -1,251 -1,325
Administrative expenses -1,375 -1,279 -1132 -948 -983 -1,043
Research and development costs -1,253 -805 -552 -388 -414 -457
Other operating expenses   -49 -165 -159 -27 -208 -274
Share in income of associated companies 52 22 65 75 47 -5
Operating income 2,607 1,745 1,652 1,853 1,293 1,220
Share in income of associated companies -40 -28 -20      
Financial income 4 114 228 243 178 168
Financial expenses -122 -138 -309 -384 -398 -389
Net financial items -158 -52 -101 -141 -220 -227
Income before taxes 2,449 1,693 1,551 1,712 1,073 993
Taxes -508 -346 -352 -402 -315 -273
Minority interest       -12 12
Net income for the year 1,941 1,347 1,199 1,310 746 732
Earnings per share, SEK 1) 17,068 11,91 10,89 11,78 7,00 6,87
Operating income includes depreciation of -1,258 -1,056 -949 -967 -1,147 -1,168
of which depreciation of lease assets -180 -282 -419 -474 -528 -528
of which amortization of goodwill and other intangible assets -267  -193  -33   -169 -176
 
1) Average number of shares 2007: 108,668,700, 2006/2005: 109,150,344, 2004: 108,234,126 and 2003: 106,513,969
2) Restated according to IFRS, previous years are not restaded