Data per share

Series per B share 2002-2007

  2007 2006 2005 20042) 2003 2002
 
Closing prices 1)          
at year-end, SEK 129.50 210.00 170.00 115.5 109.00 96.00
high for the year, SEK 216.50 218.00 170.00 118.5 117.00 130.50
low for the year, SEK 116.50 154.50 113.00 97.75 82.00 81.00
Market capitalization, SEK 14,135 22,921 18,556 12,607 11,610 10,225
Average daily turnover, no. of shares 1) 240,390 148,965 229,007 112,279 121,787 113,068
Yield, % 3.5 2.0 2.4 3.2 3.2 3.6
Price/equity, % 128 234 202 155 166 150
P/E ratio 7.4 17.6 15.6 9.8 15.6 14.0
P/EBIT, multiple 5.4 13.1 11.2 6.8 9.0 8.4
Sales, before dilutions, SEK 211.85 192.97 176.95 164.90 161.95 155.30
after dilution, SEK 210.91 192.97 176.95 163.52 157.90 151.38
Net income of the year (Attributable to the Parent Company’s shareholders)          
before dilution, SEK 17.68 11.91 10.89 11.78 7.00 6.87
after dilution, SEK 17.60 11.91 10.89 11.78 6.91 6.78
Equity, before dilution, SEK 101.53 89.80 84.10 74.37 65.77 64.17
after dilution, SEK 100.60 89.80 84.10 74.37 66.37 64.83
Cash flow from operating activities
before dilution, SEK -12.40 8.88 22.32 7.99 12.66 10.27
after dilution, SEK -12.34 8.88 22.32 7.92 12.34 10.01
Dividend, SEK 4.50 4.25 4.00 3.75 3.50 3.50
Dividend /net income, % 25 36 37 32 50 51
Total dividend, SEK m. 491 464 437 409 373 373
Dividend growth, % 6 6 7 7 0 8
No. of shareholders 28,181 29,413 33,809 36,069 37,688 38,062
Share of foreign ownership, capital, % 39 38 36 45 39 43
Share of foreign ownership, votes, % 34 32 31 41 37 40
 
1) Saab B on OMX Nordic Exchange
2) Restated according to IFRS, previously not restated
 
Number of shares at year-end 2007: 108,150,344
Average number of shares: 108,668,700
No. of shares after dilution: 109.150,344
Number of shares at year-end 2006: 109,150,344
Average number of shares: 109,150,344
No. of shares after full conversion: 109,150,344
Number of shares at year-end 2005: 109,150,344
Average number of shares: 109,150,344
No. of shares after full conversion: 109,150,344
Number of shares at year-end 2004: 109,150,344
Average number of shares: 108,102,533
No. of shares after full conversion: 109,150,344
Number of shares at year-end 2003: 106,517,563
Average number of shares: 106,513,969
No. of shares after full conversion: 109,247,175
Number of shares at year-end 2002: 106,510,374
Average number of shares: 106,487,407
No. of shares after full conversion: 109,247,175
Number of shares at year-end 2001: 106,459,675
Average number of shares: 106,459,675
No. of shares after full conversion: 109,247,175